Usage Statistics for hmphome.com

Summary Period: November 2012
Generated 16-Nov-2012 02:32 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 749
Total Files 592
Total Pages 335
Total Visits 202
Total KBytes 6030
Total Unique Sites 162
Total Unique URLs 35
Total Unique Referrers 24
Total Unique User Agents 51
. Avg Max
Hits per Hour 1 67
Hits per Day 46 107
Files per Day 37 78
Pages per Day 20 58
Visits per Day 12 23
KBytes per Day 377 909
Hits by Response Code
Code 200 - OK 592
Code 206 - Partial Content 3
Code 304 - Not Modified 30
Code 403 - Forbidden 1
Code 404 - Not Found 122
Code 500 - Internal Server Error 1

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 74 9.88% 61 10.30% 26 7.76% 23 11.39% 23 14.20% 563 9.34%
2 28 3.74% 23 3.89% 11 3.28% 9 4.46% 11 6.79% 210 3.48%
3 65 8.68% 55 9.29% 32 9.55% 13 6.44% 16 9.88% 552 9.15%
4 12 1.60% 10 1.69% 9 2.69% 8 3.96% 10 6.17% 113 1.87%
5 44 5.87% 37 6.25% 16 4.78% 14 6.93% 14 8.64% 351 5.82%
6 33 4.41% 22 3.72% 18 5.37% 15 7.43% 15 9.26% 251 4.17%
7 41 5.47% 34 5.74% 12 3.58% 8 3.96% 11 6.79% 301 5.00%
8 70 9.35% 62 10.47% 25 7.46% 17 8.42% 16 9.88% 595 9.87%
9 96 12.82% 78 13.18% 58 17.31% 17 8.42% 19 11.73% 909 15.08%
10 38 5.07% 27 4.56% 28 8.36% 15 7.43% 16 9.88% 332 5.50%
11 24 3.20% 20 3.38% 17 5.07% 12 5.94% 15 9.26% 226 3.74%
12 28 3.74% 23 3.89% 8 2.39% 8 3.96% 13 8.02% 198 3.29%
13 30 4.01% 23 3.89% 10 2.99% 9 4.46% 13 8.02% 216 3.58%
14 107 14.29% 71 11.99% 33 9.85% 15 7.43% 16 9.88% 695 11.52%
15 55 7.34% 43 7.26% 30 8.96% 17 8.42% 18 11.11% 482 7.99%
16 4 0.53% 3 0.51% 2 0.60% 2 0.99% 3 1.85% 36 0.60%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.93% 0 3 0.51% 0 2 0.60% 3 41 0.68%
1 1 23 3.07% 1 20 3.38% 1 16 4.78% 14 221 3.67%
2 1 19 2.54% 1 16 2.70% 0 15 4.48% 12 192 3.19%
3 1 20 2.67% 1 16 2.70% 0 14 4.18% 12 191 3.18%
4 1 20 2.67% 0 14 2.36% 0 10 2.99% 10 156 2.59%
5 3 51 6.81% 2 39 6.59% 0 13 3.88% 22 355 5.89%
6 3 51 6.81% 2 40 6.76% 0 13 3.88% 23 366 6.08%
7 2 33 4.41% 1 24 4.05% 0 10 2.99% 15 237 3.93%
8 0 7 0.93% 0 5 0.84% 0 3 0.90% 3 44 0.73%
9 1 20 2.67% 0 14 2.36% 0 11 3.28% 10 158 2.61%
10 2 39 5.21% 1 29 4.90% 0 10 2.99% 16 249 4.13%
11 3 48 6.41% 2 39 6.59% 1 21 6.27% 26 408 6.77%
12 3 54 7.21% 2 45 7.60% 2 41 12.24% 32 519 8.61%
13 1 16 2.14% 0 13 2.20% 0 10 2.99% 9 139 2.30%
14 0 13 1.74% 0 10 1.69% 0 5 1.49% 7 110 1.83%
15 0 11 1.47% 0 9 1.52% 0 6 1.79% 6 95 1.57%
16 7 122 16.29% 5 89 15.03% 2 35 10.45% 53 841 13.94%
17 1 29 3.87% 1 26 4.39% 1 19 5.67% 18 290 4.82%
18 2 42 5.61% 2 38 6.42% 2 32 9.55% 28 452 7.49%
19 1 31 4.14% 1 29 4.90% 0 14 4.18% 17 278 4.62%
20 1 30 4.01% 1 25 4.22% 0 10 2.99% 13 211 3.49%
21 1 21 2.80% 0 15 2.53% 0 11 3.28% 10 165 2.74%
22 0 14 1.87% 0 10 1.69% 0 6 1.79% 6 102 1.69%
23 1 28 3.74% 1 24 4.05% 0 8 2.39% 13 208 3.44%

Top 12 of 35 Total URLs
# Hits KBytes URL
1 152 20.29% 1522 25.24% /
2 44 5.87% 636 10.55% /quotation.asp
3 29 3.87% 425 7.05% /contact.asp
4 24 3.20% 274 4.54% /about.asp
5 24 3.20% 303 5.02% /services.asp
6 22 2.94% 236 3.92% /include/style.css
7 18 2.40% 201 3.34% /gallery.asp
8 13 1.74% 157 2.60% /fences.asp
9 10 1.34% 122 2.02% /basement.asp
10 10 1.34% 112 1.86% /sitemap.asp
11 8 1.07% 98 1.63% /decks.asp
12 1 0.13% 1 0.01% /displaypic.asp

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 152 20.29% 1522 25.24% /
2 44 5.87% 636 10.55% /quotation.asp
3 29 3.87% 425 7.05% /contact.asp
4 24 3.20% 303 5.02% /services.asp
5 24 3.20% 274 4.54% /about.asp
6 22 2.94% 236 3.92% /include/style.css
7 18 2.40% 201 3.34% /gallery.asp
8 13 1.74% 157 2.60% /fences.asp
9 10 1.34% 122 2.02% /basement.asp
10 10 1.34% 112 1.86% /sitemap.asp

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 152 20.29% 125 62.19% /
2 44 5.87% 19 9.45% /quotation.asp
3 24 3.20% 15 7.46% /services.asp
4 29 3.87% 10 4.98% /contact.asp
5 18 2.40% 8 3.98% /gallery.asp
6 24 3.20% 7 3.48% /about.asp
7 13 1.74% 7 3.48% /fences.asp
8 10 1.34% 5 2.49% /basement.asp
9 10 1.34% 4 1.99% /sitemap.asp
10 8 1.07% 1 0.50% /decks.asp

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 152 20.29% 107 53.77% /
2 44 5.87% 23 11.56% /quotation.asp
3 29 3.87% 18 9.05% /contact.asp
4 24 3.20% 15 7.54% /services.asp
5 24 3.20% 9 4.52% /about.asp
6 13 1.74% 8 4.02% /fences.asp
7 18 2.40% 8 4.02% /gallery.asp
8 10 1.34% 6 3.02% /sitemap.asp
9 10 1.34% 4 2.01% /basement.asp
10 8 1.07% 1 0.50% /decks.asp

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname
1 73 9.75% 62 10.47% 489 8.11% 0 0.00% img-spider-37-140-141-29.yandex.com
2 65 8.68% 39 6.59% 375 6.22% 1 0.50% 96.51.153.129
3 26 3.47% 23 3.89% 214 3.55% 2 0.99% s01060008a10aa779.cg.shawcable.net
4 24 3.20% 21 3.55% 203 3.36% 1 0.50% telemedia-smb-006.26.182.122.airtelbroadband.in
5 22 2.94% 16 2.70% 148 2.45% 5 2.48% crawl-66-249-74-45.googlebot.com
6 22 2.94% 14 2.36% 175 2.90% 13 6.44% spider-199-21-99-98.yandex.com
7 21 2.80% 19 3.21% 140 2.33% 1 0.50% 170.146.225.4
8 18 2.40% 16 2.70% 199 3.30% 1 0.50% 173-31-74-145.client.mchsi.com
9 18 2.40% 16 2.70% 140 2.32% 1 0.50% 74.9.188.18
10 18 2.40% 12 2.03% 131 2.18% 3 1.49% sticker00.yandex.ru
11 17 2.27% 13 2.20% 105 1.74% 1 0.50% mailgate2.maitlandselwyn.co.uk
12 16 2.14% 15 2.53% 123 2.04% 1 0.50% 131.sub-174-252-58.myvzw.com
13 16 2.14% 15 2.53% 193 3.20% 1 0.50% crawl-81-144-138-34.wotbox.com
14 16 2.14% 13 2.20% 105 1.74% 1 0.50% host90-152-0-52.ipv4.regusnet.com
15 15 2.00% 13 2.20% 103 1.71% 1 0.50% 136.sub-75-250-202.myvzw.com
16 15 2.00% 15 2.53% 180 2.99% 1 0.50% 176.123.0.175
17 15 2.00% 13 2.20% 103 1.71% 1 0.50% 59.99.226.56
18 14 1.87% 14 2.36% 174 2.89% 1 0.50% 76-10-170-101.dsl.teksavvy.com
19 14 1.87% 13 2.20% 97 1.61% 1 0.50% 91.224.27.227
20 14 1.87% 8 1.35% 91 1.51% 8 3.96% msnbot-157-55-34-180.search.msn.com
21 13 1.74% 13 2.20% 100 1.65% 1 0.50% cpe-67-240-158-163.rochester.res.rr.com
22 11 1.47% 10 1.69% 122 2.02% 1 0.50% 69.58.178.57
23 10 1.34% 8 1.35% 111 1.85% 1 0.50% hosted-by.leaseweb.com
24 8 1.07% 6 1.01% 68 1.13% 6 2.97% msnbot-157-55-35-38.search.msn.com
25 7 0.93% 3 0.51% 37 0.61% 2 0.99% crawl-66-249-74-152.googlebot.com
26 6 0.80% 4 0.68% 62 1.03% 1 0.50% dhcp-089-099-005-017.chello.nl
27 6 0.80% 5 0.84% 75 1.25% 4 1.98% msnbot-157-55-33-109.search.msn.com
28 5 0.67% 5 0.84% 62 1.03% 1 0.50% 69-165-155-21.dsl.teksavvy.com
29 5 0.67% 3 0.51% 46 0.76% 3 1.49% msnbot-157-55-32-93.search.msn.com
30 4 0.53% 2 0.34% 24 0.39% 1 0.50% 76.72.166.150

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 9.75% 62 10.47% 489 8.11% 0 0.00% img-spider-37-140-141-29.yandex.com
2 65 8.68% 39 6.59% 375 6.22% 1 0.50% 96.51.153.129
3 26 3.47% 23 3.89% 214 3.55% 2 0.99% s01060008a10aa779.cg.shawcable.net
4 24 3.20% 21 3.55% 203 3.36% 1 0.50% telemedia-smb-006.26.182.122.airtelbroadband.in
5 18 2.40% 16 2.70% 199 3.30% 1 0.50% 173-31-74-145.client.mchsi.com
6 16 2.14% 15 2.53% 193 3.20% 1 0.50% crawl-81-144-138-34.wotbox.com
7 15 2.00% 15 2.53% 180 2.99% 1 0.50% 176.123.0.175
8 22 2.94% 14 2.36% 175 2.90% 13 6.44% spider-199-21-99-98.yandex.com
9 14 1.87% 14 2.36% 174 2.89% 1 0.50% 76-10-170-101.dsl.teksavvy.com
10 22 2.94% 16 2.70% 148 2.45% 5 2.48% crawl-66-249-74-45.googlebot.com

Top 13 of 24 Total Referrers
# Hits Referrer
1 3 0.40% http://image.baidu.com/i
2 3 0.40% http://www.google.ca/search
3 3 0.40% http://www.google.com/url
4 2 0.27% http://www.bing.com/search
5 2 0.27% http://www.finddotcom.com/
6 2 0.27% http://www.google.co.in/url
7 2 0.27% http://www.google.co.uk/url
8 1 0.13% http://cufikiro.hotbox.ru
9 1 0.13% http://www.google.ca/url
10 1 0.13% http://www.google.com
11 1 0.13% http://www.google.com/search
12 1 0.13% http://www.google.com/webhp
13 1 0.13% http://www.netcraft.com/survey/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% hmp comstruction
2 1 33.33% hmphome.com
3 1 33.33% pole barn contractors western ny

Top 15 of 51 Total User Agents
# Hits User Agent
1 86 11.48% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 73 9.75% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
3 73 9.75% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 65 8.68% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
5 43 5.74% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 42 5.61% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic12.co.uk/bot.php?+)
7 36 4.81% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 26 3.47% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+BOIE9;ENCA)
9 24 3.20% Mozilla/5.0+(Windows+NT+6.1;+rv:11.0)+Gecko/20100101+Firefox/11.0
10 21 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 21 2.80% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET4.0C;+MS-RTC+LM+8;+InfoPath.2)
12 18 2.40% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.4;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4.0C;+.NET4.0E)
13 17 2.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:13.0)+Gecko/20100101+Firefox/13.0.1
14 16 2.14% Mozilla/5.0+(Linux;+U;+Android+2.3.4;+en-us;+DROID3+Build/5.5.1_84_D3G-66_M2-10)+AppleWebKit/533.1+(KHTML,+like+Gecko)+Version/4.0+Mobile+Safari/533.1
15 16 2.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.4+(KHTML,+like+Gecko)+Chrome/22.0.1229.94+Safari/537.4

Usage by Country for November 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 460 61.42% 366 61.82% 3843 63.74% US Commercial
2 170 22.70% 130 21.96% 1218 20.20% Unresolved/Unknown
3 36 4.81% 33 5.57% 323 5.35% Network
4 24 3.20% 21 3.55% 203 3.36% India
5 21 2.80% 14 2.36% 153 2.54% Russian Federation
6 17 2.27% 13 2.20% 105 1.74% United Kingdom
7 6 0.80% 4 0.68% 62 1.03% Netherlands
8 4 0.53% 2 0.34% 24 0.39% Ukraine
9 3 0.40% 2 0.34% 22 0.36% Germany
10 3 0.40% 3 0.51% 34 0.57% Lithuania
11 2 0.27% 1 0.17% 12 0.20% Seychelles
12 1 0.13% 1 0.17% 9 0.16% Canada
13 1 0.13% 1 0.17% 11 0.19% Latvia
14 1 0.13% 1 0.17% 10 0.17% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01