Usage Statistics for hmphome.com

Summary Period: July 2012
Generated 01-Aug-2012 03:25 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 1393
Total Files 1137
Total Pages 606
Total Visits 249
Total KBytes 10457
Total Unique Sites 188
Total Unique URLs 65
Total Unique Referrers 35
Total Unique User Agents 71
. Avg Max
Hits per Hour 1 166
Hits per Day 44 208
Files per Day 36 163
Pages per Day 19 78
Visits per Day 8 16
KBytes per Day 337 1101
Hits by Response Code
Code 200 - OK 1137
Code 301 - Moved Permanently 1
Code 302 - Found 2
Code 304 - Not Modified 22
Code 403 - Forbidden 5
Code 404 - Not Found 200
Code 500 - Internal Server Error 26

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 4 0.29% 2 0.18% 2 0.33% 2 0.80% 4 2.13% 24 0.23%
2 208 14.93% 163 14.34% 71 11.72% 11 4.42% 11 5.85% 1101 10.53%
3 45 3.23% 33 2.90% 15 2.48% 6 2.41% 8 4.26% 343 3.28%
4 53 3.80% 48 4.22% 26 4.29% 9 3.61% 9 4.79% 463 4.43%
5 80 5.74% 70 6.16% 70 11.55% 6 2.41% 9 4.79% 887 8.48%
6 81 5.81% 66 5.80% 21 3.47% 12 4.82% 11 5.85% 585 5.60%
7 29 2.08% 23 2.02% 19 3.14% 16 6.43% 19 10.11% 252 2.41%
8 64 4.59% 54 4.75% 18 2.97% 8 3.21% 11 5.85% 509 4.87%
9 17 1.22% 13 1.14% 13 2.15% 4 1.61% 4 2.13% 162 1.55%
10 56 4.02% 49 4.31% 23 3.80% 9 3.61% 9 4.79% 516 4.93%
11 45 3.23% 37 3.25% 13 2.15% 8 3.21% 7 3.72% 333 3.19%
12 17 1.22% 15 1.32% 4 0.66% 4 1.61% 4 2.13% 120 1.15%
13 22 1.58% 18 1.58% 6 0.99% 6 2.41% 8 4.26% 153 1.46%
14 11 0.79% 6 0.53% 6 0.99% 5 2.01% 5 2.66% 76 0.72%
15 43 3.09% 39 3.43% 12 1.98% 6 2.41% 6 3.19% 374 3.57%
16 30 2.15% 23 2.02% 21 3.47% 6 2.41% 7 3.72% 297 2.84%
17 17 1.22% 14 1.23% 13 2.15% 4 1.61% 4 2.13% 169 1.62%
18 21 1.51% 17 1.50% 6 0.99% 6 2.41% 7 3.72% 148 1.41%
19 12 0.86% 7 0.62% 7 1.16% 4 1.61% 5 2.66% 86 0.82%
20 21 1.51% 16 1.41% 12 1.98% 12 4.82% 11 5.85% 178 1.70%
21 49 3.52% 43 3.78% 17 2.81% 10 4.02% 11 5.85% 363 3.48%
22 6 0.43% 4 0.35% 4 0.66% 4 1.61% 5 2.66% 53 0.50%
23 12 0.86% 8 0.70% 6 0.99% 3 1.20% 6 3.19% 78 0.74%
24 14 1.01% 10 0.88% 10 1.65% 10 4.02% 9 4.79% 123 1.18%
25 40 2.87% 32 2.81% 19 3.14% 13 5.22% 13 6.91% 308 2.94%
26 77 5.53% 55 4.84% 28 4.62% 6 2.41% 9 4.79% 439 4.20%
27 143 10.27% 131 11.52% 78 12.87% 16 6.43% 16 8.51% 999 9.56%
28 53 3.80% 40 3.52% 16 2.64% 14 5.62% 18 9.57% 372 3.56%
29 62 4.45% 53 4.66% 24 3.96% 8 3.21% 11 5.85% 512 4.89%
30 13 0.93% 10 0.88% 10 1.65% 9 3.61% 10 5.32% 116 1.11%
31 48 3.45% 38 3.34% 16 2.64% 12 4.82% 11 5.85% 317 3.04%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 4.52% 1 58 5.10% 0 21 3.47% 17 520 4.97%
1 0 23 1.65% 0 15 1.32% 0 15 2.48% 6 183 1.75%
2 0 28 2.01% 0 22 1.93% 0 9 1.49% 6 191 1.83%
3 1 60 4.31% 1 49 4.31% 0 16 2.64% 14 440 4.20%
4 0 23 1.65% 0 11 0.97% 0 11 1.82% 5 149 1.42%
5 2 69 4.95% 1 50 4.40% 1 37 6.11% 18 572 5.47%
6 2 66 4.74% 1 54 4.75% 1 32 5.28% 17 541 5.17%
7 0 24 1.72% 0 13 1.14% 0 13 2.15% 5 156 1.49%
8 1 47 3.37% 1 40 3.52% 0 16 2.64% 12 370 3.54%
9 8 260 18.66% 6 215 18.91% 4 135 22.28% 59 1816 17.36%
10 3 104 7.47% 2 83 7.30% 0 30 4.95% 22 684 6.54%
11 0 29 2.08% 0 20 1.76% 0 14 2.31% 8 237 2.27%
12 3 105 7.54% 2 87 7.65% 0 27 4.46% 25 785 7.51%
13 1 38 2.73% 0 30 2.64% 0 18 2.97% 10 300 2.87%
14 0 13 0.93% 0 8 0.70% 0 6 0.99% 3 78 0.74%
15 1 45 3.23% 1 32 2.81% 0 16 2.64% 10 302 2.89%
16 1 56 4.02% 1 50 4.40% 1 34 5.61% 17 539 5.16%
17 1 35 2.51% 0 26 2.29% 0 14 2.31% 7 230 2.20%
18 0 20 1.44% 0 17 1.50% 0 4 0.66% 5 143 1.37%
19 4 149 10.70% 4 143 12.58% 2 71 11.72% 35 1074 10.27%
20 1 44 3.16% 1 40 3.52% 0 17 2.81% 12 368 3.52%
21 1 39 2.80% 1 32 2.81% 1 32 5.28% 13 399 3.82%
22 0 27 1.94% 0 23 2.02% 0 12 1.98% 7 215 2.06%
23 0 26 1.87% 0 19 1.67% 0 6 0.99% 5 166 1.59%

Top 12 of 65 Total URLs
# Hits KBytes URL
1 237 17.01% 2386 22.82% /
2 91 6.53% 80 0.77% /displaypic.asp
3 56 4.02% 801 7.66% /quotation.asp
4 47 3.37% 529 5.06% /include/style.css
5 44 3.16% 645 6.17% /contact.asp
6 37 2.66% 486 4.65% /about.asp
7 36 2.58% 474 4.53% /services.asp
8 32 2.30% 358 3.42% /gallery.asp
9 22 1.58% 273 2.61% /decks.asp
10 18 1.29% 202 1.93% /sitemap.asp
11 16 1.15% 193 1.85% /fences.asp
12 5 0.36% 61 0.58% /basement.asp

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 237 17.01% 2386 22.82% /
2 56 4.02% 801 7.66% /quotation.asp
3 44 3.16% 645 6.17% /contact.asp
4 47 3.37% 529 5.06% /include/style.css
5 37 2.66% 486 4.65% /about.asp
6 36 2.58% 474 4.53% /services.asp
7 32 2.30% 358 3.42% /gallery.asp
8 22 1.58% 273 2.61% /decks.asp
9 18 1.29% 202 1.93% /sitemap.asp
10 16 1.15% 193 1.85% /fences.asp

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 237 17.01% 162 65.32% /
2 56 4.02% 17 6.85% /quotation.asp
3 37 2.66% 14 5.65% /about.asp
4 44 3.16% 11 4.44% /contact.asp
5 22 1.58% 11 4.44% /decks.asp
6 32 2.30% 9 3.63% /gallery.asp
7 16 1.15% 8 3.23% /fences.asp
8 36 2.58% 8 3.23% /services.asp
9 18 1.29% 5 2.02% /sitemap.asp
10 5 0.36% 2 0.81% /basement.asp

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 237 17.01% 142 57.49% /
2 44 3.16% 21 8.50% /contact.asp
3 56 4.02% 18 7.29% /quotation.asp
4 37 2.66% 16 6.48% /about.asp
5 22 1.58% 11 4.45% /decks.asp
6 16 1.15% 10 4.05% /fences.asp
7 32 2.30% 10 4.05% /gallery.asp
8 36 2.58% 9 3.64% /services.asp
9 18 1.29% 7 2.83% /sitemap.asp
10 5 0.36% 2 0.81% /basement.asp

Top 30 of 188 Total Sites
# Hits Files KBytes Visits Hostname
1 165 11.84% 126 11.08% 757 7.24% 1 0.40% cpe-74-77-104-111.buffalo.res.rr.com
2 106 7.61% 105 9.23% 698 6.68% 2 0.80% d23-17-66-22.abhsia.telus.net
3 65 4.67% 65 5.72% 814 7.78% 1 0.40% werlontally.net
4 48 3.45% 31 2.73% 377 3.60% 29 11.65% spider-199-21-99-98.yandex.com
5 48 3.45% 32 2.81% 350 3.35% 8 3.21% sticker00.yandex.ru
6 47 3.37% 39 3.43% 293 2.80% 1 0.40% spxyrch3.bankofamerica.com
7 45 3.23% 29 2.55% 317 3.03% 20 8.03% crawl-66-249-73-152.googlebot.com
8 41 2.94% 37 3.25% 292 2.79% 2 0.80% s0106000e08123aa4.cg.shawcable.net
9 36 2.58% 34 2.99% 312 2.98% 1 0.40% d75-158-124-10.abhsia.telus.net
10 35 2.51% 26 2.29% 269 2.57% 2 0.80% host95-175-194-33.ipv4.regusnet.com
11 32 2.30% 29 2.55% 254 2.43% 1 0.40% rrcs-184-74-112-241.nys.biz.rr.com
12 30 2.15% 30 2.64% 230 2.20% 2 0.80% 72.35.30.159
13 26 1.87% 24 2.11% 173 1.66% 1 0.40% 247.sub-174-252-33.myvzw.com
14 26 1.87% 23 2.02% 222 2.13% 1 0.40% host-84-9-15-44.dslgb.com
15 25 1.79% 14 1.23% 181 1.73% 12 4.82% crawl-66-249-73-205.googlebot.com
16 18 1.29% 16 1.41% 204 1.95% 1 0.40% 143.105.189.109.customer.cdi.no
17 18 1.29% 13 1.14% 132 1.27% 2 0.80% abts-north-dynamic-051.99.68.182.airtelbroadband.in
18 18 1.29% 16 1.41% 207 1.98% 1 0.40% hosted-by.leaseweb.com
19 17 1.22% 15 1.32% 127 1.21% 1 0.40% 141.194.10.62
20 17 1.22% 17 1.50% 139 1.33% 1 0.40% cpe-66-67-18-67.rochester.res.rr.com
21 17 1.22% 15 1.32% 127 1.21% 1 0.40% vie-078-142-190-034.dsl.sil.at
22 16 1.15% 14 1.23% 114 1.09% 1 0.40% 173.210.201.24
23 16 1.15% 15 1.32% 188 1.80% 1 0.40% 188.92.75.82
24 16 1.15% 14 1.23% 114 1.09% 1 0.40% cpe-76-180-135-141.buffalo.res.rr.com
25 15 1.08% 13 1.14% 103 0.99% 1 0.40% 208.251.160.210
26 15 1.08% 13 1.14% 103 0.99% 1 0.40% s0106602ad08d6f60.cg.shawcable.net
27 14 1.01% 13 1.14% 101 0.97% 1 0.40% 74.198.150.92
28 14 1.01% 13 1.14% 99 0.95% 1 0.40% 96.51.151.91
29 14 1.01% 13 1.14% 98 0.94% 1 0.40% cpe-67-240-156-106.rochester.res.rr.com
30 14 1.01% 13 1.14% 97 0.92% 2 0.80% pa106-70-127-182.pa.nsw.optusnet.com.au

Top 10 of 188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 4.67% 65 5.72% 814 7.78% 1 0.40% werlontally.net
2 165 11.84% 126 11.08% 757 7.24% 1 0.40% cpe-74-77-104-111.buffalo.res.rr.com
3 106 7.61% 105 9.23% 698 6.68% 2 0.80% d23-17-66-22.abhsia.telus.net
4 48 3.45% 31 2.73% 377 3.60% 29 11.65% spider-199-21-99-98.yandex.com
5 48 3.45% 32 2.81% 350 3.35% 8 3.21% sticker00.yandex.ru
6 45 3.23% 29 2.55% 317 3.03% 20 8.03% crawl-66-249-73-152.googlebot.com
7 36 2.58% 34 2.99% 312 2.98% 1 0.40% d75-158-124-10.abhsia.telus.net
8 47 3.37% 39 3.43% 293 2.80% 1 0.40% spxyrch3.bankofamerica.com
9 41 2.94% 37 3.25% 292 2.79% 2 0.80% s0106000e08123aa4.cg.shawcable.net
10 35 2.51% 26 2.29% 269 2.57% 2 0.80% host95-175-194-33.ipv4.regusnet.com

Top 17 of 35 Total Referrers
# Hits Referrer
1 17 1.22% http://www.google.com/search
2 6 0.43% http://www.orangeask.com/
3 5 0.36% http://image.baidu.com/i
4 5 0.36% http://www.google.ca/url
5 5 0.36% http://www.google.com.hk/url
6 5 0.36% http://www.google.com/url
7 4 0.29% http://www.google.co.uk/url
8 2 0.14% http://www.google.co.in/url
9 2 0.14% http://www.google.com.au/search
10 1 0.07% http://statisticstar.com/cew91
11 1 0.07% http://statisticstar.com/cew92
12 1 0.07% http://www.google.ca/search
13 1 0.07% http://www.google.com.au/url
14 1 0.07% http://www.google.com/webhp
15 1 0.07% http://www.google.fr/url
16 1 0.07% http://www.yellowpages.ca/bus/Canada/HMP-Professional-Construction-Ltd/3919321.html
17 1 0.07% http://www.yellowpages.ca/search/si/1/garages/alberta/rca-00610200-Garage-Builders

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 58.82% hmp construction
2 5 29.41% h m p construction ltd
3 2 11.76% hmp construction ltd

Top 15 of 71 Total User Agents
# Hits User Agent
1 197 14.14% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
2 123 8.83% Mozilla/5.0+(iPad;+CPU+OS+5_1_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9B206+Safari/7534.48.3
3 96 6.89% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 87 6.25% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 75 5.38% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 66 4.74% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
7 61 4.38% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.4)+Gecko/20030624+Netscape/7.1+(ax)
8 44 3.16% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 34 2.44% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic12.co.uk/bot.php?+)
10 31 2.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/536.5+(KHTML,+like+Gecko)+Chrome/19.0.1084.56+Safari/536.5
11 26 1.87% Mozilla/5.0+(Linux;+U;+Android+2.3.4;+en-us;+ADR6300+Build/GRJ22)+AppleWebKit/533.1+(KHTML,+like+Gecko)+Version/4.0+Mobile+Safari/533.1
12 26 1.87% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/536.11+(KHTML,+like+Gecko)+Chrome/20.0.1132.57+Safari/536.11
13 25 1.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2;+MS-RTC+S;+MS-RTC+LM+8;+.NET+CLR+1.1.4322;+MS-RTC+EA+2)
14 24 1.72% Mozilla/5.0+(X11;+U;+Linux+x86_64;+en-US)+AppleWebKit/533.3+(KHTML,+like+Gecko)+Qt/4.7.2+Safari/533.3
15 23 1.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.1)

Usage by Country for July 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 703 50.47% 522 45.91% 4825 46.14% US Commercial
2 309 22.18% 290 25.51% 2527 24.17% Network
3 216 15.51% 197 17.33% 1879 17.97% Unresolved/Unknown
4 56 4.02% 38 3.34% 385 3.68% Russian Federation
5 27 1.94% 25 2.20% 183 1.75% Australia
6 20 1.44% 15 1.32% 157 1.50% India
7 18 1.29% 16 1.41% 204 1.95% Norway
8 17 1.22% 15 1.32% 127 1.21% Austria
9 13 0.93% 12 1.06% 87 0.83% Nepal
10 6 0.43% 3 0.26% 36 0.34% Seychelles
11 4 0.29% 0 0.00% 7 0.07% Non-Profit Organization
12 3 0.22% 3 0.26% 30 0.29% Germany
13 1 0.07% 1 0.09% 10 0.10% Czech Republic


Generated by Webalizer Version 2.01