Usage Statistics for hmphome.com

Summary Period: March 2012
Generated 01-Apr-2012 03:12 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 2021
Total Files 1131
Total Pages 1180
Total Visits 312
Total KBytes 11292
Total Unique Sites 229
Total Unique URLs 65
Total Unique Referrers 32
Total Unique User Agents 89
. Avg Max
Hits per Hour 2 304
Hits per Day 65 345
Files per Day 36 134
Pages per Day 38 325
Visits per Day 10 16
KBytes per Day 364 946
Hits by Response Code
Code 200 - OK 1131
Code 304 - Not Modified 50
Code 403 - Forbidden 4
Code 404 - Not Found 836

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 120 5.94% 105 9.28% 42 3.56% 11 3.53% 13 5.68% 811 7.19%
2 141 6.98% 133 11.76% 68 5.76% 14 4.49% 14 6.11% 867 7.68%
3 25 1.24% 20 1.77% 9 0.76% 8 2.56% 7 3.06% 206 1.83%
4 9 0.45% 6 0.53% 6 0.51% 5 1.60% 6 2.62% 66 0.58%
5 38 1.88% 30 2.65% 11 0.93% 11 3.53% 17 7.42% 279 2.47%
6 16 0.79% 11 0.97% 10 0.85% 9 2.88% 10 4.37% 117 1.03%
7 68 3.36% 62 5.48% 26 2.20% 14 4.49% 11 4.80% 603 5.34%
8 25 1.24% 20 1.77% 17 1.44% 13 4.17% 13 5.68% 224 1.98%
9 31 1.53% 24 2.12% 12 1.02% 12 3.85% 16 6.99% 247 2.19%
10 43 2.13% 32 2.83% 31 2.63% 16 5.13% 17 7.42% 379 3.35%
11 52 2.57% 41 3.63% 13 1.10% 11 3.53% 15 6.55% 371 3.28%
12 25 1.24% 16 1.41% 12 1.02% 9 2.88% 11 4.80% 161 1.43%
13 8 0.40% 6 0.53% 6 0.51% 6 1.92% 5 2.18% 80 0.71%
14 68 3.36% 29 2.56% 15 1.27% 10 3.21% 10 4.37% 305 2.70%
15 35 1.73% 26 2.30% 26 2.20% 11 3.53% 13 5.68% 327 2.90%
16 345 17.07% 33 2.92% 325 27.54% 10 3.21% 11 4.80% 872 7.72%
17 11 0.54% 9 0.80% 6 0.51% 6 1.92% 9 3.93% 86 0.77%
18 35 1.73% 30 2.65% 17 1.44% 13 4.17% 11 4.80% 288 2.55%
19 49 2.42% 44 3.89% 12 1.02% 8 2.56% 9 3.93% 382 3.39%
20 35 1.73% 25 2.21% 15 1.27% 8 2.56% 11 4.80% 234 2.07%
21 10 0.49% 7 0.62% 7 0.59% 7 2.24% 7 3.06% 81 0.72%
22 31 1.53% 24 2.12% 13 1.10% 9 2.88% 10 4.37% 227 2.01%
23 61 3.02% 57 5.04% 22 1.86% 10 3.21% 11 4.80% 526 4.66%
24 45 2.23% 39 3.45% 24 2.03% 13 4.17% 13 5.68% 406 3.59%
25 292 14.45% 6 0.53% 290 24.58% 7 2.24% 6 2.62% 576 5.10%
26 94 4.65% 79 6.98% 24 2.03% 12 3.85% 10 4.37% 738 6.54%
27 23 1.14% 16 1.41% 13 1.10% 12 3.85% 14 6.11% 202 1.79%
28 23 1.14% 15 1.33% 13 1.10% 9 2.88% 10 4.37% 167 1.48%
29 30 1.48% 26 2.30% 16 1.36% 6 1.92% 7 3.06% 282 2.50%
30 31 1.53% 26 2.30% 12 1.02% 9 2.88% 21 9.17% 236 2.09%
31 202 10.00% 134 11.85% 67 5.68% 13 4.17% 15 6.55% 946 8.38%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 0.99% 0 14 1.24% 0 12 1.02% 5 159 1.41%
1 0 22 1.09% 0 11 0.97% 0 9 0.76% 4 133 1.18%
2 1 39 1.93% 0 25 2.21% 0 20 1.69% 8 253 2.24%
3 0 24 1.19% 0 17 1.50% 0 15 1.27% 6 201 1.78%
4 1 58 2.87% 1 46 4.07% 1 33 2.80% 18 547 4.84%
5 0 17 0.84% 0 11 0.97% 0 11 0.93% 5 142 1.26%
6 12 379 18.75% 1 60 5.31% 10 316 26.78% 36 1118 9.90%
7 0 19 0.94% 0 15 1.33% 0 14 1.19% 5 160 1.41%
8 0 30 1.48% 0 25 2.21% 0 11 0.93% 7 226 2.00%
9 0 20 0.99% 0 15 1.33% 0 13 1.10% 6 175 1.55%
10 15 492 24.34% 5 180 15.92% 12 374 31.69% 57 1764 15.62%
11 7 240 11.88% 5 172 15.21% 2 81 6.86% 43 1327 11.76%
12 5 171 8.46% 4 151 13.35% 1 54 4.58% 39 1217 10.77%
13 0 27 1.34% 0 21 1.86% 0 18 1.53% 7 224 1.98%
14 0 23 1.14% 0 14 1.24% 0 14 1.19% 5 164 1.45%
15 1 54 2.67% 1 46 4.07% 0 16 1.36% 14 435 3.86%
16 1 37 1.83% 0 28 2.48% 0 28 2.37% 10 322 2.85%
17 1 52 2.57% 1 47 4.16% 0 12 1.02% 14 419 3.71%
18 1 33 1.63% 0 23 2.03% 0 22 1.86% 8 253 2.24%
19 1 57 2.82% 1 47 4.16% 0 22 1.86% 13 416 3.69%
20 1 50 2.47% 1 39 3.45% 0 22 1.86% 12 382 3.38%
21 1 31 1.53% 0 22 1.95% 0 20 1.69% 8 241 2.13%
22 1 46 2.28% 1 36 3.18% 0 13 1.10% 11 334 2.96%
23 2 80 3.96% 2 66 5.84% 0 30 2.54% 22 680 6.02%

Top 12 of 65 Total URLs
# Hits KBytes URL
1 253 12.52% 2540 22.49% /
2 111 5.49% 98 0.87% /displaypic.asp
3 44 2.18% 440 3.89% /include/style.css
4 42 2.08% 608 5.38% /quotation.asp
5 35 1.73% 513 4.54% /contact.asp
6 29 1.43% 381 3.37% /about.asp
7 25 1.24% 329 2.92% /services.asp
8 23 1.14% 286 2.53% /decks.asp
9 23 1.14% 257 2.28% /gallery.asp
10 16 0.79% 195 1.72% /basement.asp
11 16 0.79% 193 1.71% /fences.asp
12 12 0.59% 134 1.19% /sitemap.asp

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 253 12.52% 2540 22.49% /
2 42 2.08% 608 5.38% /quotation.asp
3 35 1.73% 513 4.54% /contact.asp
4 44 2.18% 440 3.89% /include/style.css
5 29 1.43% 381 3.37% /about.asp
6 25 1.24% 329 2.92% /services.asp
7 23 1.14% 286 2.53% /decks.asp
8 23 1.14% 257 2.28% /gallery.asp
9 16 0.79% 195 1.72% /basement.asp
10 16 0.79% 193 1.71% /fences.asp

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 253 12.52% 186 60.00% /
2 42 2.08% 29 9.35% /quotation.asp
3 29 1.43% 16 5.16% /about.asp
4 25 1.24% 16 5.16% /services.asp
5 35 1.73% 15 4.84% /contact.asp
6 23 1.14% 13 4.19% /decks.asp
7 23 1.14% 12 3.87% /gallery.asp
8 16 0.79% 10 3.23% /basement.asp
9 12 0.59% 7 2.26% /sitemap.asp
10 16 0.79% 6 1.94% /fences.asp

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 253 12.52% 163 53.09% /
2 42 2.08% 28 9.12% /quotation.asp
3 35 1.73% 24 7.82% /contact.asp
4 29 1.43% 20 6.51% /about.asp
5 25 1.24% 16 5.21% /services.asp
6 23 1.14% 13 4.23% /decks.asp
7 23 1.14% 13 4.23% /gallery.asp
8 16 0.79% 10 3.26% /basement.asp
9 16 0.79% 10 3.26% /fences.asp
10 12 0.59% 8 2.61% /sitemap.asp

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 588 29.09% 0 0.00% 1042 9.22% 2 0.64% data.peertech.org
2 164 8.11% 106 9.37% 667 5.90% 1 0.32% s0106602ad081a185.cg.shawcable.net
3 110 5.44% 107 9.46% 612 5.42% 1 0.32% 96.51.198.116
4 89 4.40% 81 7.16% 590 5.23% 1 0.32% cpe-72-231-203-162.buffalo.res.rr.com
5 72 3.56% 48 4.24% 525 4.65% 12 3.85% sticker00.yandex.ru
6 60 2.97% 34 3.01% 489 4.33% 33 10.58% 213.186.127.6.utel.net.ua
7 50 2.47% 34 3.01% 434 3.85% 33 10.58% spider-199-21-99-98.yandex.com
8 48 2.38% 17 1.50% 154 1.36% 1 0.32% cpe-69-207-2-210.buffalo.res.rr.com
9 35 1.73% 33 2.92% 318 2.81% 1 0.32% 96.51.140.184
10 34 1.68% 31 2.74% 290 2.57% 1 0.32% static65-87-224-57.r.rev.accesscomm.ca
11 31 1.53% 16 1.41% 225 1.99% 16 5.13% crawl-66-249-71-247.googlebot.com
12 27 1.34% 20 1.77% 178 1.58% 2 0.64% 118-92-197-116.dsl.dyn.ihug.co.nz
13 25 1.24% 24 2.12% 196 1.74% 1 0.32% 34.sub-174-252-38.myvzw.com
14 24 1.19% 24 2.12% 170 1.50% 2 0.64% s0106602ad0710e33.cg.shawcable.net
15 22 1.09% 21 1.86% 221 1.96% 1 0.32% 194.153.113.7
16 19 0.94% 16 1.41% 143 1.27% 1 0.32% 49.213.33.35
17 16 0.79% 15 1.33% 195 1.73% 1 0.32% cw02.swebot-crawler.net
18 16 0.79% 14 1.24% 114 1.01% 1 0.32% pool-173-64-8-126.bflony.fios.verizon.net
19 15 0.74% 13 1.15% 103 0.91% 1 0.32% 49.213.37.39
20 15 0.74% 15 1.33% 123 1.09% 1 0.32% 7.sub-174-252-48.myvzw.com
21 15 0.74% 15 1.33% 123 1.09% 1 0.32% cpe-69-207-3-56.buffalo.res.rr.com
22 15 0.74% 13 1.15% 103 0.91% 1 0.32% host109-155-241-249.range109-155.btcentralplus.com
23 15 0.74% 14 1.24% 112 0.99% 1 0.32% win11hsw
24 14 0.69% 12 1.06% 113 1.00% 1 0.32% 4.197-129-109.adsl-dyn.isp.belgacom.be
25 14 0.69% 6 0.53% 93 0.82% 6 1.92% msnbot-65-52-104-87.search.msn.com
26 13 0.64% 12 1.06% 87 0.77% 1 0.32% cpe-24-94-81-130.hawaii.res.rr.com
27 13 0.64% 12 1.06% 87 0.77% 1 0.32% host81-142-43-227.in-addr.btopenworld.com
28 13 0.64% 12 1.06% 115 1.02% 1 0.32% patip2.bureauveritas.com
29 13 0.64% 12 1.06% 87 0.77% 1 0.32% proxy40.messagelabs.net
30 13 0.64% 12 1.06% 87 0.77% 1 0.32% rrcs-24-213-128-219.nys.biz.rr.com

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 588 29.09% 0 0.00% 1042 9.22% 2 0.64% data.peertech.org
2 164 8.11% 106 9.37% 667 5.90% 1 0.32% s0106602ad081a185.cg.shawcable.net
3 110 5.44% 107 9.46% 612 5.42% 1 0.32% 96.51.198.116
4 89 4.40% 81 7.16% 590 5.23% 1 0.32% cpe-72-231-203-162.buffalo.res.rr.com
5 72 3.56% 48 4.24% 525 4.65% 12 3.85% sticker00.yandex.ru
6 60 2.97% 34 3.01% 489 4.33% 33 10.58% 213.186.127.6.utel.net.ua
7 50 2.47% 34 3.01% 434 3.85% 33 10.58% spider-199-21-99-98.yandex.com
8 35 1.73% 33 2.92% 318 2.81% 1 0.32% 96.51.140.184
9 34 1.68% 31 2.74% 290 2.57% 1 0.32% static65-87-224-57.r.rev.accesscomm.ca
10 31 1.53% 16 1.41% 225 1.99% 16 5.13% crawl-66-249-71-247.googlebot.com

Top 16 of 32 Total Referrers
# Hits Referrer
1 8 0.40% http://www.google.com/url
2 7 0.35% http://www.google.ca/url
3 7 0.35% http://www.google.com/search
4 4 0.20% http://www.google.ca/search
5 2 0.10% http://domains.checkparams.com/index.php
6 2 0.10% http://uk.search.yahoo.com/search
7 2 0.10% http://www.google.ca/
8 2 0.10% http://www.google.co.in/url
9 2 0.10% http://yandex.ru/yandsearch
10 1 0.05% http://search.aol.com.au/aol/search
11 1 0.05% http://search.aol.com/aol/search
12 1 0.05% http://search.yahoo.com/search
13 1 0.05% http://torrentland.biz
14 1 0.05% http://www.google.be/url
15 1 0.05% http://www.google.co.nz/url
16 1 0.05% http://www.google.com.au/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 10 71.43% hmp construction
2 1 7.14% hmp developments
3 1 7.14% hmp professional cleaning products
4 1 7.14% hmpdevelopments
5 1 7.14% hmphomes

Top 15 of 89 Total User Agents
# Hits User Agent
1 164 8.11% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.83+Safari/535.11
2 125 6.19% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 110 5.44% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.52.7+(KHTML,+like+Gecko)+Version/5.1.2+Safari/534.52.7
4 105 5.20% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
5 81 4.01% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 69 3.41% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 62 3.07% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+WOW64;+Trident/5.0)
8 60 2.97% Mozilla/5.0+(compatible;+AhrefsBot/2.0;++http://ahrefs.com/robot/)
9 52 2.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 35 1.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.15)+Gecko/20110303+Firefox/3.6.15
11 34 1.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:8.0.1)+Gecko/20100101+Firefox/8.0.1
12 27 1.34% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.54.16+(KHTML,+like+Gecko)+Version/5.1.4+Safari/534.54.16
13 25 1.24% Mozilla/5.0+(Linux;+U;+Android+2.3.3;+en-us;+DROID+Pro+Build/4.5.1-110-VNS-22)+AppleWebKit/533.1+(KHTML,+like+Gecko)+Version/4.0+Mobile+Safari/533.1
14 23 1.14% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
15 22 1.09% Mozilla/5.0+(compatible;+oBot/2.3.1;++http://filterdb.iss.net/crawler/)

Usage by Country for March 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 602 29.79% 461 40.76% 4439 39.31% US Commercial
2 592 29.29% 2 0.18% 1065 9.43% Non-Profit Organization
3 304 15.04% 234 20.69% 1783 15.79% Network
4 276 13.66% 259 22.90% 2078 18.40% Unresolved/Unknown
5 81 4.01% 55 4.86% 602 5.33% Russian Federation
6 60 2.97% 34 3.01% 489 4.33% Ukraine
7 36 1.78% 33 2.92% 305 2.70% Canada
8 27 1.34% 20 1.77% 178 1.58% New Zealand (Aotearoa)
9 19 0.94% 16 1.41% 181 1.60% Germany
10 18 0.89% 14 1.24% 136 1.21% Belgium
11 6 0.30% 3 0.27% 36 0.31% Seychelles


Generated by Webalizer Version 2.01